Govindpura, Bhopal, Madhya Pradesh
GST No. 23AOBPS8179K1ZE
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Capacity | 25 kg |
| Color | White |
| Suitable For | Besan, Atta, Maida |
| Material | HDPE |
| Dimension | 32" x 19" |
| Pattern | Printed |
| Closure Type | Heat Seal |
Additional Information:
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Color | White |
| Capacity | 30 Kg |
| Thickness | 3.5gm |
| Pattern | Plain |
| Surface Finish | Glossy |
| Weight | 70gm |
| Property | Moisture Proof |
| Printing Type | Flexographic |
| Bag Size | 19" x 33" |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,110 / KgGet Latest Price
Product Details:| Bag Capacity | 25 kg |
| Material | BOPP |
| Lamination | Laminated |
| Bag Color | White and Blue |
| Bag Type | Plain |
| Pattern | Printed |
| Shape | Rectangular |
Explore More Products
© Sharma And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited