Govindpura, Bhopal, Madhya Pradesh
GST No. 23AOBPS8179K1ZE
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Capacity | 1 Kg |
| Material | HDPE |
| Color | White |
| Pattern | Printed |
| Usage/Application | Packaging |
| Handle Type | W Cut |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Bag Material | HDPE Woven |
| Bag Capacity | 30 kg |
| Bag Thickness | 100 gsm |
| Lamination Type | Glossy Finish |
| Bag Closure | Stitched |
| Printing | Multicolor |
| Bag Color | White |
| Bag Usage | Flour |
| With Liner | No |
Additional Information:
Explore More Products
© Sharma And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited