Govindpura, Bhopal, Madhya Pradesh
GST No. 23AOBPS8179K1ZE
Approx. Rs 310 / KgGet Latest Price
Product Details:| Capacity | 25 Kg |
| Material | BOPP |
| Pattern | Printed |
| Closure Type | Heal and Seal |
| Is It Customized | Customized |
| Shape | Rectangular |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of BOPP Packing Bag.
Approx. Rs 260 / KgGet Latest Price
Product Details:| Bag Type | Plastic Pouch |
| Suitable For | Atta |
| Pattern | Printed |
| Color | Brown |
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 30 kg |
| Bag Color | White |
| Material | BOPP |
| Usage | Food Grains |
| Color | White |
| Printing Type | Single Color |
| Pattern | Plain |
| Property | Biodegradable |
| Shape | Rectangular |
We are engaged in offering a wide range of Customized BOPP Bags to our clients. Our entire product range is widely appreciated for its superior print quality, high strength, and durability, ensuring attractive, reliable, and customized packaging solutions.
Approx. Rs 280 / KgGet Latest Price
Product Details:| Product Form | Bag |
| Plastic Type | BOPP |
| Usage | Food packing, Retail packing |
| Capacity | 10kg |
| Color | Red |
| Pattern | Printed |
| Print Type | Photo print |
| Shape | Rectangular |
Explore More Products
© Sharma And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited